Ifugao is a province in the Cordillera Administrative Region of the Philippines, and its ZIP codes range from 3600 to 3610. These four-digit codes are issued by the Philippine Postal Corporation (PHLPost) to help make mail, packages, forms, and deliveries faster and more accurate across towns and cities in the province.
Key Information About Ifugao
| Item | Details |
|---|---|
| Province | Ifugao |
| ZIP Code Range | 3600 – 3610 |
| Area Code | 74 |
| ISO Code | PH-IFU |
| Capital / Seat | Lagawe |
| Country | Philippines |
| Region | Asia (Cordillera Administrative Region) |
ZIP Codes of Ifugao by Municipality
Use the list below to quickly find the correct ZIP code for any town or city in Ifugao.
| Municipality | ZIP Code | Area Code |
|---|---|---|
| Aguinaldo | 3606 | 74 |
| Alfonso Lista (Potia) | 3608 | 74 |
| Asipulo | 3610 | 74 |
| Banaue | 3601 | 74 |
| Hingyon | 3607 | 74 |
| Hungduan | 3603 | 74 |
| Kiangan | 3604 | 74 |
| Lagawe | 3600 | 74 |
| Lamut | 3605 | 74 |
| Mayoyao | 3602 | 74 |
| Tinoc | 3609 | 74 |
About Ifugao ZIP Code
Each town and municipality in Ifugao has its own ZIP code, which is sometimes also referred to as a postal code. Using the correct ZIP code ensures that letters, packages, and official documents are delivered efficiently. For towns like Lagawe, Banaue, and Kiangan, including the proper ZIP code is important for smooth and accurate delivery.