Ilocos Sur is a province in the Ilocos Region of the Philippines, and its ZIP codes range from 2700 to 2733. These four-digit codes are issued by the Philippine Postal Corporation (PHLPost) to help make mail, packages, forms, and deliveries faster and more accurate across towns and cities in the province.
Key Information About Ilocos Sur
| Item | Details |
|---|---|
| Province | Ilocos Sur |
| ZIP Code Range | 2700 – 2733 |
| Area Code | 77 |
| ISO Code | PH-ILS |
| Capital / Seat | Vigan |
| Country | Philippines |
| Region | Asia (Ilocos Region) |
ZIP Codes of Ilocos Sur by Municipality
Use the list below to quickly find the correct ZIP code for any town or city in Ilocos Sur.
| Municipality | ZIP Code | Area Code |
|---|---|---|
| Alilem | 2716 | 77 |
| Banayoyo | 2708 | 77 |
| Bantay | 2727 | 77 |
| Burgos | 2724 | 77 |
| Cabugao | 2732 | 77 |
| Candon | 2710 | 77 |
| Caoayan | 2702 | 77 |
| Cervantes | 2718 | 77 |
| Galimuyod | 2709 | 77 |
| Gregorio del Pilar | 2720 | 77 |
| Lidlida | 2723 | 77 |
| Magsingal | 2730 | 77 |
| Nagbukel | 2725 | 77 |
| Narvacan | 2704 | 77 |
| Quirino | 2721 | 77 |
| Salcedo | 2711 | 77 |
| San Emilio | 2722 | 77 |
| San Esteban | 2706 | 77 |
| San Ildefonso | 2728 | 77 |
| San Juan | 2731 | 77 |
| San Vicente | 2726 | 77 |
| Santa | 2703 | 77 |
| Santa Catalina | 2701 | 77 |
| Santa Cruz | 2713 | 77 |
| Santa Lucia | 2712 | 77 |
| Santa Maria | 2705 | 77 |
| Santiago | 2707 | 77 |
| Santo Domingo | 2729 | 77 |
| Sigay | 2719 | 77 |
| Sinait | 2733 | 77 |
| Sugpon | 2717 | 77 |
| Suyo | 2715 | 77 |
| Tagudin | 2714 | 77 |
| Vigan | 2700 | 77 |
About Ilocos Sur ZIP Code
Each municipality in Ilocos Sur has its own ZIP code, which is sometimes also called a postal code. Using the correct ZIP code ensures mail, parcels, and official forms are delivered accurately. For locations such as Vigan, Candon, and Santa Cruz, including the right ZIP code helps make deliveries faster and reduces errors.