Kenya uses a standardized five‑digit postal code system managed by Posta Kenya to organize mail delivery nationwide. Postal codes help route mail efficiently, especially where street addressing is less common, and are crucial for logistics, e‑commerce, and official documentation. Below is a comprehensive list of counties, their capitals, and postal code ranges.
Key Information
| Item | Detail |
|---|---|
| Country | Kenya |
| System | Five‑digit postal codes |
| Used By | Posta Kenya & delivery services |
| Format | Numeric (e.g., 00100, 80100) |
| Coverage | All 47 counties |
| Purpose | Accurate sorting and delivery of mail |
Postal Codes of Counties in Kenya
| County | Capital | Postal Code Range |
|---|---|---|
| Nairobi City | Nairobi | 00100 – 00800 |
| Mombasa | Mombasa | 80100 – 80199 |
| Kwale | Kwale | 80120 – 80499 |
| Kilifi | Kilifi | 80105 – 80299 |
| Tana River | Hola | 80200 – 80499 |
| Lamu | Lamu | 80500 – 80599 |
| Taita‑Taveta | Voi | 80300 – 80499 |
| Garissa | Garissa | 70100 – 70199 |
| Wajir | Wajir | 70200 – 70299 |
| Mandera | Mandera | 70300 – 70399 |
| Marsabit | Marsabit | 60500 – 60799 |
| Isiolo | Isiolo | 60300 – 60399 |
| Meru | Meru | 60200 – 60299 |
| Tharaka‑Nithi | Kathwana | 60400 – 60599 |
| Embu | Embu | 60100 – 60199 |
| Kitui | Kitui | 90200 – 90499 |
| Machakos | Machakos | 90100 – 90399 |
| Makueni | Wote | 90300 – 90599 |
| Nyandarua | Ol Kalou | 20300 – 20399 |
| Nyeri | Nyeri | 10100 – 10199 |
| Kirinyaga | Kerugoya | 10300 – 10399 |
| Murang’a | Murang’a | 10200 – 10299 |
| Kiambu | Kiambu | 10000 – 10199 |
| Turkana | Lodwar | 30500 – 30599 |
| West Pokot | Kapenguria | 30200 – 30299 |
| Samburu | Maralal | 20600 – 20699 |
| Trans Nzoia | Kitale | 30200 – 30299 |
| Uasin Gishu | Eldoret | 30100 – 30199 |
| Elgeyo‑Marakwet | Iten | 30700 – 30799 |
| Nandi | Kapsabet | 30300 – 30399 |
| Baringo | Kabarnet | 30400 – 30499 |
| Laikipia | Nanyuki | 10400 – 10499 |
| Nakuru | Nakuru | 20100 – 20199 |
| Narok | Narok | 20500 – 20599 |
| Kajiado | Kajiado | 01000 – 01099 |
| Kericho | Kericho | 20200 – 20299 |
| Bomet | Bomet | 20400 – 20499 |
| Kakamega | Kakamega | 50100 – 50199 |
| Vihiga | Vihiga | 50300 – 50399 |
| Bungoma | Bungoma | 50200 – 50299 |
| Busia | Busia | 50400 – 50499 |
| Siaya | Siaya | 40600 – 40699 |
| Kisumu | Kisumu | 40100 – 40199 |
| Homa Bay | Homa Bay | 40300 – 40399 |
| Migori | Migori | 40400 – 40499 |
| Kisii | Kisii | 40200 – 40299 |
| Nyamira | Nyamira | 40500 – 40599 |
| Total Counties | 47 Counties | — |
(Postal code ranges based on regional grouping and common prefix blocks by area — e.g., Nairobi codes start 00xxx, Coast region 80xxx, Eastern and Southern areas 90xxx, Rift Valley 30xxx, Western 50xxx, Nyanza 40xxx. Not every possible number within a range is assigned.)
Kenya Postal Code Format
Kenya’s postal code framework uses five digits where the first digit represents the region:
- 0xxxx – Nairobi & Central
- 1xxxx – Central Highlands & Mount Kenya region
- 2xxxx – Rift Valley
- 3xxxx – Rift Valley & Western
- 4xxxx – Nyanza
- 5xxxx – Western
- 6xxxx – Eastern Highlands
- 7xxxx – North Eastern
- 8xxxx – Coast region Nairobi Postal Codes.
This structure helps postal workers and automated systems sort mail from major city hubs down to individual delivery offices. While many rural areas still rely primarily on post office boxes, the national postal code system helps in address standardization for e‑commerce, government services, and cross‑border logistics.