Metro Manila, officially known as the National Capital Region (NCR) or Kalakhang Maynila, is the Philippines’ primary economic and administrative hub. Located on Luzon Island, this metropolitan region uses ZIP codes ranging from 1000 to 1812, making mail delivery, address verification, and location searches more accurate across its highly populated cities.
Below is a clean, easy-to-scan breakdown of Metro Manila’s postal information and city-level ZIP code ranges
Metro Manila Postal & Regional Information
| Detail | Description |
|---|---|
| Official Name | Metro Manila (National Capital Region – NCR / Kalakhang Maynila) |
| ZIP Code Coverage | 1000 – 1812 |
| Telephone Area Code | 2 |
| ISO Code | PH-00 |
| Regional Capital | Manila (Maynila) |
| Country | Philippines |
| Continent | Asia |
Metro Manila ZIP Codes by City
| City / Municipality | ZIP Code Range | Area Code | Region |
|---|---|---|---|
| Manila (Capital City) | 1000 – 1018 | 2 | Metro Manila |
| Quezon City | 1100 – 1128 | 2 | Metro Manila |
| Makati | 1200 – 1235 | 2 | Metro Manila |
| Pasay | 1300 – 1309 | 2 | Metro Manila |
| Caloocan | 1400 – 1428 | 2 | Metro Manila |
| Malabon | 1409 – 1480 | 2 | Metro Manila |
| Navotas | 1409 – 1490 | 2 | Metro Manila |
| Valenzuela | 1440 – 1469 | 2 | Metro Manila |
| San Juan | 1500 – 1504 | 2 | Metro Manila |
| Mandaluyong | 1550 – 1556 | 2 | Metro Manila |
| Pasig | 1600 – 1612 | 2 | Metro Manila |
| Pateros | 1620 – 1621 | 2 | Metro Manila |
| Taguig | 1630 – 1639 | 2 | Metro Manila |
| Parañaque | 1700 – 1720 | 2 | Metro Manila |
| Las Piñas | 1740 – 1752 | 2 | Metro Manila |
| Muntinlupa | 1770 – 1799 | 2 | Metro Manila |
| Marikina | 1800 – 1812 | 2 | Metro Manila |
Tip: Always use the correct ZIP code when filling out forms, sending mail, or verifying addresses in Metro Manila to avoid delivery delays and improve location accuracy.