Nueva Ecija is a province in the Central Luzon Region of the Philippines. Its ZIP codes range from 3100 to 3133, covering cities, municipalities, and key institutions across the province. These postal codes help ensure accurate and efficient mail delivery.
Key Information About Nueva Ecija
| Item | Details |
|---|---|
| Province | Nueva Ecija |
| ZIP Code Range | 3100 – 3133 |
| Area Code | 44 |
| ISO Code | PH-NUE |
| Capital / Seat | Palayan City |
| Country | Philippines |
| Region | Asia |
For more details on the list of Postcodes or ZIP codes in Nueva Ecija province, find the code along with the municipality.
ZIP Codes of Nueva Ecija by Municipality
| Municipality | ZIP Code | Area Code |
|---|---|---|
| Cabanatuan City | 3100 | 44 |
| Santa Rosa | 3101 | 44 |
| San Leonardo | 3102 | 44 |
| Peñaranda | 3103 | 44 |
| General Tinio | 3104 | 44 |
| Gapan City | 3105 | 44 |
| San Isidro | 3106 | 44 |
| Cabiao | 3107 | 44 |
| San Antonio | 3108 | 44 |
| Jaen | 3109 | 44 |
| Zaragoza | 3110 | 44 |
| Aliaga | 3111 | 44 |
| Licab | 3112 | 44 |
| Quezon | 3113 | 44 |
| Talavera | 3114 | 44 |
| Guimba | 3115 | 44 |
| Nampicuan | 3116 | 44 |
| Cuyapo | 3117 | 44 |
| Talugtog | 3118 | 44 |
| Muñoz | 3119 | 44 |
| Central Luzon State University | 3120 | 44 |
| San Jose City | 3121 | 44 |
| Lupao | 3122 | 44 |
| Carranglan | 3123 | 44 |
| Pantabangan | 3124 | 44 |
| General Mamerto Natividad | 3125 | 44 |
| Llanera | 3126 | 44 |
| Rizal | 3127 | 44 |
| Bongabon | 3128 | 44 |
| Laur | 3129 | 44 |
| Fort Magsaysay | 3130 | 44 |
| Gabaldon | 3131 | 44 |
| Palayan City | 3132 | 44 |
| Santo Domingo | 3133 | 44 |
About Nueva Ecija ZIP Code
Each city and municipality in Nueva Ecija is assigned a specific ZIP code to support proper mail routing and delivery. Whether sending documents to Cabanatuan City, parcels to San Jose City, or correspondence to Palayan City, using the correct postal code helps prevent delays.