Palawan is a province in the MIMAROPA Region of the Philippines, well known for its islands, tourism destinations, and biodiversity. The province uses ZIP codes ranging from 5300 to 5324, which are assigned by the Philippine Postal Corporation (PHLPost) to help ensure accurate and efficient delivery of mail, parcels, and official documents across Palawan.
Key Information About Palawan
| Item | Details |
|---|---|
| Province | Palawan |
| ZIP Code Range | 5300 – 5324 |
| Area Code | 48 |
| ISO Code | PH-PLW |
| Capital / Seat | Puerto Princesa |
| Country | Philippines |
| Region | Asia |
For more details on the list of Postcodes or ZIP codes in Palawan province, find the correct code along with each municipality below.
ZIP Codes of Palawan by Municipality
| Municipality | ZIP Code | Area Code |
|---|---|---|
| Puerto Princesa City | 5300 | 48 |
| Iwahig Penal Colony | 5301 | 48 |
| Aborlan | 5302 | 48 |
| Narra (Panacan) | 5303 | 48 |
| Quezon | 5304 | 48 |
| Brooke’s Point | 5305 | 48 |
| Bataraza | 5306 | 48 |
| Balabac | 5307 | 48 |
| Roxas | 5308 | 48 |
| San Vicente | 5309 | 48 |
| Dumaran | 5310 | 48 |
| Araceli | 5311 | 48 |
| Taytay | 5312 | 48 |
| El Nido | 5313 | 48 |
| Linapacan | 5314 | 48 |
| Culion | 5315 | 48 |
| Coron | 5316 | 48 |
| Busuanga | 5317 | 48 |
| Cuyo | 5318 | 48 |
| Magsaysay | 5319 | 48 |
| Agutaya | 5320 | 48 |
| Cagayancillo | 5321 | 48 |
| Kalayaan | 5322 | 48 |
| Rizal (Marcos) | 5323 | 48 |
| Sofronio Española | 5324 | 48 |
About Palawan ZIP Code
Each municipality in Palawan has a designated ZIP code, also known as a postal code. Using the correct ZIP code especially for major areas like Puerto Princesa City, El Nido, Coron, and Roxas helps ensure faster mail processing, accurate deliveries, and efficient handling of business and government correspondence.