Pasay City is located in the western part of Metro Manila under the National Capital Region (NCR), Philippines. The city uses multiple ZIP codes to support accurate mail delivery across residential areas, government centers, airports, and commercial districts. Pasay City ZIP Codes range from 1300 to 1309.
Note: ZIP code 1709 belongs to Parañaque City (Merville Park, Moonwalk, and South Admiral Village), not Pasay City.
Pasay City Information
| Item | Details |
|---|---|
| Name | Pasay |
| ZIP Code Range | 1300 – 1309 |
| Area Code | 2 |
| Region | Metro Manila |
| Country | Philippines |
| Continent | Asia |
ZIP Codes of Pasay City
For more details on the list of postcodes or ZIP codes in Pasay City, find the correct code along with the barangay and area below.
| Barangay / Area | ZIP Code | Area Code | City |
|---|---|---|---|
| Domestic Airport P.O. | 1301 | 2 | Pasay |
| Manila Bay | 1308 | 2 | Pasay |
| Pasay City CPO (Malibay) | 1300 | 2 | Pasay |
| PICC | 1307 | 2 | Pasay |
| San Isidro | 1306 | 2 | Pasay |
| San Jose | 1305 | 2 | Pasay |
| San Rafael | 1302 | 2 | Pasay |
| San Roque | 1303 | 2 | Pasay |
| Santa Clara | 1304 | 2 | Pasay |
| Villamor Airbase | 1309 | 2 | Pasay |
Domestic Airport P.O. of Pasay City
| P.O. Box Numbers | ZIP Code |
|---|---|
| 1000 to 1099 | 1375 |
| 1100 to 1199 | 1376 |
| 1200 to 1299 | 1377 |
| 1300 to 1399 | 1378 |
| 1400 to 1499 | 1379 |
| 1500 to 1599 | 1380 |
| 1600 to 1699 | 1381 |
Pasay City CPO P.O. Boxes
| P.O. Box Numbers | ZIP Code |
|---|---|
| 1000 to 1099 | 1350 |
| 1100 to 1199 | 1351 |
| 1200 to 1299 | 1352 |
| 1300 to 1399 | 1353 |
| 1400 to 1499 | 1354 |
Pasay ZIP Codes are essential for airport logistics, government correspondence, courier services, tourism-related businesses, and online shopping within Metro Manila. Each barangay and key facility has a designated ZIP code to ensure efficient mail sorting and delivery.