Surigao del Sur Province is located in the Caraga Region of the Philippines. Known for its natural attractions, waterfalls, and coastal towns, Surigao del Sur has ZIP codes ranging from 8300 to 8319, assigned by the Philippine Postal Corporation (PHLPost) to ensure accurate and timely delivery of mail, parcels, and official documents across the province.
Key Information About Surigao del Sur Province
| Item | Details |
|---|---|
| Province | Province of Surigao del Sur |
| ZIP Code Range | 8300 – 8319 |
| Area Code | 86 |
| ISO Code | PH-SUR |
| Capital / Seat | Tandag |
| Country | Philippines |
| Region | Asia |
For more details on the list of Postcodes or ZIP codes in Surigao del Sur Province, find the code along with the municipality below.
ZIP Codes of Surigao del Sur by Municipality
| Municipality | ZIP Code | Area Code |
|---|---|---|
| Tandag | 8300 | 86 |
| San Miguel | 8301 | 86 |
| Tago | 8302 | 86 |
| Bayabas | 8303 | 86 |
| Cagwait | 8304 | 86 |
| San Agustin | 8305 | 86 |
| Marihatag | 8306 | 86 |
| Lianga | 8307 | 86 |
| Tagbina | 8308 | 86 |
| Barobo | 8309 | 86 |
| Hinatuan | 8310 | 86 |
| Bislig | 8311 | 86 |
| Lingig | 8312 | 86 |
| Cortes | 8313 | 86 |
| Lanuza | 8314 | 86 |
| Carmen | 8315 | 86 |
| Madrid | 8316 | 86 |
| Cantilan | 8317 | 86 |
| Carrascal | 8318 | 86 |
| Malixi | 8319 | 86 |
About Surigao del Sur ZIP Code
Each municipality in Surigao del Sur Province has its own designated ZIP code, also known as a postal code. Using the correct ZIP code ensures that mail, parcels, and official documents are delivered efficiently. This is especially important for municipalities like Tandag, Bislig, and Cortes, where accurate mail routing supports both administrative and commercial activities.