Calaveras County is located in the central Sierra Nevada region of the state of California, United States. The county includes historic Gold Rush towns, foothill communities, mountain areas, and rural neighborhoods. ZIP codes in Calaveras County range from 95219 to 95267 and are assigned by the United States Postal Service (USPS) to support accurate mail delivery, address lookup, and local administration across the county.
Key Information About Calaveras County ZIP Codes
| Item | Details |
|---|---|
| County | Calaveras County |
| State | California |
| ZIP Code Range | 95219 – 95267 |
| County Seat | San Andreas |
| Largest City | Angels Camp |
| Country | United States |
| Continent | North America |
| Postal Authority | United States Postal Service (USPS) |
ZIP Codes of Calaveras County by City & Community
For more details on ZIP codes in Calaveras County, see the tables of cities, towns, communities, and notable neighborhoods below.
Angels Camp & Surrounding Areas (95222 – 95223)
| Place / Location | ZIP Code | State |
|---|---|---|
| Angels Camp Central | 95222 | California |
| Angels Camp North | 95222 | California |
| Angels Camp South | 95222 | California |
| Copperopolis (east part) | 95223 | California |
| Tuttletown | 95222 | California |
| Frogtown | 95222 | California |
| Murphys (near Angels Camp) | 95247 | California |
| Altaville | 95222 | California |
| Altaville North | 95222 | California |
| Angels Oaks | 95222 | California |
San Andreas & Central County Area (95249 – 95267)
| Place / Location | ZIP Code | State |
|---|---|---|
| San Andreas Central | 95249 | California |
| San Andreas South | 95249 | California |
| San Andreas North | 95249 | California |
| Valley Springs (central) | 95252 | California |
| Valley Springs East | 95252 | California |
| Valley Springs West | 95252 | California |
| Arnold | 95223 | California |
| Arnold East | 95223 | California |
| Arnold South | 95223 | California |
| Arnold Heights | 95223 | California |
Mountain Ranch, Avery & Forest Meadows Area (95236 – 95222)
| Place / Location | ZIP Code | State |
|---|---|---|
| Mountain Ranch | 95236 | California |
| Avery | 95223 | California |
| Forest Meadows | 95223 | California |
| Murphys Creek Area | 95247 | California |
| Coppermine | 95236 | California |
| Copper Cove | 95223 | California |
| Glencoe | 95236 | California |
| Wilseyville | 95257 | California |
| Wilseyville North | 95257 | California |
Arnold / Bear Valley Area (95223)
| Place / Location | ZIP Code | State |
|---|---|---|
| Bear Valley Village | 95223 | California |
| Arnold West | 95223 | California |
| Arnold North | 95223 | California |
| Camp Connell | 95223 | California |
| Arnold Heights West | 95223 | California |
Calaveras County also includes smaller rural neighborhoods, canyon areas, forested mountain localities, and historic settlements that are served under the ZIP codes listed above. These areas receive mail through USPS routes tied to the main post offices in Angels Camp, San Andreas, Valley Springs, and Arnold.
About Calaveras County ZIP Code
Each ZIP code in Calaveras County helps organize mail delivery for cities, towns, foothill communities, mountain resorts, and rural areas. Angels Camp and San Andreas are key centers of population and services. Smaller places such as Valley Springs, Arnold, and Wilseyville also have distinct identities served by the USPS.
Using the correct ZIP code helps mail and packages arrive on time. ZIP codes also support deliveries, emergency services, and accurate address searches across Calaveras County.