Franklin County is a county in northwest Alabama, United States. Franklin County uses the five‑digit ZIP code system managed by the United States Postal Service. ZIP codes in Franklin County range from 35571 to 35654, covering cities, towns, major streets, and populated areas throughout the county.
Key Information
| Item | Details |
|---|---|
| Country | United States |
| State | Alabama |
| ZIP Code Format | 5‑digit numeric |
| ZIP Code Range | 35571 – 35654 |
| ZIP Code System | United States ZIP Code System |
| Postal Authority | United States Postal Service (USPS) |
| Addressing Level | City / Town / Street / Neighborhood |
| County | Franklin County |
| Region | Northwest Alabama |
| ISO Country Code | US |
| Calling Code | +1 |
| Time Zone | UTC‑6 (CST), UTC‑5 (CDT) |
ZIP Codes of Franklin County, Alabama
Below is a table showing all places (districts / towns / streets / neighborhoods) in Franklin County with their ZIP codes.
| Location Name | ZIP Code | District Name |
|---|---|---|
| Atwood | 35571 | Franklin County |
| Hodges | 35571 | Franklin County |
| Phil Campbell | 35581 | Franklin County |
| Red Bay | 35582 | Franklin County |
| Spruce Pine | 35585 | Franklin County |
| Vina | 35593 | Franklin County |
| Russellville | 35653 | Franklin County |
| Russellville | 35654 | Franklin County |
| Belgreen | 35653 | Franklin County |
| Main Street (Russellville) | 35653 | Franklin County |
| AL‑24 corridor (Phil Campbell to Belgreen) | 35581 | Franklin County |
| AL‑24 east area (toward Russellville) | 35653 | Franklin County |
| County Road 63 area (Vina) | 35593 | Franklin County |
| Spruce Pine Hwy corridor | 35585 | Franklin County |
About ZIP Codes in Franklin County
ZIP codes in the United States are five‑digit numbers used by the United States Postal Service (USPS) to organize mail delivery and address areas. In Franklin County, Alabama, ZIP codes are assigned to every official city and town, including Russellville, Phil Campbell, Red Bay, Spruce Pine, Vina, Atwood, and Hodges. Nearby streets and roadway corridors are associated with the ZIP code of the closest postal area to ensure mail and packages are routed correctly.
Larger cities like Russellville have multiple ZIP codes (e.g., 35653 and 35654) representing different delivery sectors, while smaller towns are served by a single code. Collectively, these ZIP codes help residents, businesses, and services throughout the county receive mail accurately and reliably.