Inyo County is located in the eastern part of the state of California, United States, stretching from the Sierra Nevada eastward into desert valleys and Death Valley National Park. ZIP codes in Inyo County range from 92328 to 93549 and are administered by the United States Postal Service (USPS) to ensure accurate mail delivery, address lookup, and local administration across cities, towns, rural communities, and remote areas.
Key Information About Inyo County ZIP Codes
| Item | Details |
|---|---|
| County | Inyo County |
| State | California |
| ZIP Code Range | 92328 – 93549 |
| County Seat | Independence |
| Largest City | Bishop |
| Country | United States |
| Continent | North America |
| Postal Authority | United States Postal Service (USPS) |
ZIP Codes of Inyo County by City & Community
For more details on ZIP codes in Inyo County, see the tables of cities, towns, communities, and notable neighborhoods below.
Bishop & Surrounding Areas (93514 – 93515 – 93527 – 93542)
| Place / Location | ZIP Code | State |
|---|---|---|
| Bishop Central | 93514 | California |
| Bishop Eastside | 93514 | California |
| Bishop North | 93515 | California |
| Bishop South | 93515 | California |
| Chalfant | 93514 | California |
| Chalfant Valley | 93514 | California |
| Round Valley | 93514 | California |
| Mesa (Bishop area) | 93514 | California |
| Dixon Lane‑Meadow Creek | 93514 | California |
| Little Lake | 93542 | California |
Independence, Big Pine & Eastern Valley Area (93513 – 93522 – 93526 – 93530 – 93545)
| Place / Location | ZIP Code | State |
|---|---|---|
| Independence Central | 93526 | California |
| Independence South | 93526 | California |
| Big Pine | 93513 | California |
| Big Pine East | 93513 | California |
| Darwin | 93522 | California |
| Lone Pine | 93545 | California |
| Alabama Hills (Lone Pine area) | 93545 | California |
| Dolomite (Lone Pine area) | 93545 | California |
| Panamint Springs | 93545 | California |
| Keeler | 93530 | California |
Olancha & Southern County Area (93549 – 93562)
| Place / Location | ZIP Code | State |
|---|---|---|
| Olancha | 93549 | California |
| Olancha North | 93549 | California |
| Olancha South | 93549 | California |
| Cartago (near Olancha) | 93549 | California |
| Inyo Creek Area | 93549 | California |
| Panamint Valley | 93549 | California |
| Owens Lake Area | 93549 | California |
| Darwin Heights | 93522 | California |
| Round Valley (Olancha vicinity) | 93522 | California |
| Southern Owens Valley Rural | 93549 | California |
Death Valley, Shoshone & Tecopa Area (92328 – 92384 – 92389)
| Place / Location | ZIP Code | State |
|---|---|---|
| Death Valley | 92328 | California |
| Death Valley Junction | 92328 | California |
| Furnace Creek | 92328 | California |
| Stovepipe Wells | 92328 | California |
| Shoshone | 92384 | California |
| Tecopa | 92389 | California |
| Tecopa Hot Springs | 92389 | California |
| Valley Wells | 92389 | California |
| Amargosa Camp Area | 92389 | California |
| Desert Beaches (Death Valley) | 92328 | California |
Inyo County includes numerous additional small places, historic mining camps, ranch communities, canyons, desert flats, and mountain locales that fall within the ZIP codes listed above. These areas rely on USPS delivery routes connected to the main cities and towns throughout the county.
About Inyo County ZIP Code
Each ZIP code in Inyo County corresponds to cities, towns, mountain valleys, desert communities, and rural regions.
The city of Bishop is the largest population center and covers multiple ZIP code areas. Smaller towns like Independence, Big Pine, Lone Pine, Olancha, Shoshone, and Tecopa each use ZIP codes tied to their main post offices. In remote areas such as Death Valley, ZIP codes are shared with small clusters of post office locations that serve both residents and visitors.
Using the correct ZIP code helps mail and packages arrive on time. ZIP codes also support deliveries, emergency services, and accurate address searches throughout Inyo County.