Mono County is located in the eastern part of the state of California, United States, in the Sierra Nevada and eastern high country near the Nevada border. The county includes mountains, valleys, lakeshore communities, and rural towns. ZIP codes in Mono County range from 93512 to 96133 and are administered by the United States Postal Service (USPS) to ensure accurate mail delivery, address lookup, and local administration across all communities in the county.
Key Information About Mono County ZIP Codes
| Item | Details |
|---|---|
| County | Mono County |
| State | California |
| ZIP Code Range | 93512 – 96133 |
| County Seat | Bridgeport |
| Largest Community | Mammoth Lakes |
| Country | United States |
| Continent | North America |
| Postal Authority | United States Postal Service (USPS) |
ZIP Codes of Mono County by City & Community
For more details on ZIP codes in Mono County, see the tables of cities, towns, communities, and notable neighborhoods below.
Bridgeport & Central County Area (93517 – 93512)
| Place / Location | ZIP Code | State |
|---|---|---|
| Bridgeport Central | 93517 | California |
| Bridgeport North | 93517 | California |
| Bridgeport South | 93517 | California |
| Benton | 93512 | California |
| Benton North | 93512 | California |
| Benton South | 93512 | California |
| Paradise (Benton vicinity) | 93512 | California |
| Aspen Springs (near Benton) | 93512 | California |
| Swall Meadows (vicinity) | 93512 | California |
| Chalfant (near Benton area) | 93512 | California |
June Lake & Eastern High Sierra Area (93529 – 93541)
| Place / Location | ZIP Code | State |
|---|---|---|
| June Lake | 93529 | California |
| June Lake South | 93529 | California |
| June Lake North | 93529 | California |
| Lee Vining | 93541 | California |
| Lee Vining South | 93541 | California |
| Lee Vining North | 93541 | California |
| Mono City | 93541 | California |
| Mono Lake Area | 93541 | California |
| June Lake Junction | 93529 | California |
| Toms Place (June Lake vicinity) | 93546 | California |
Mammoth Lakes & South County Area (93546)
| Place / Location | ZIP Code | State |
|---|---|---|
| Mammoth Lakes Central | 93546 | California |
| Mammoth Lakes South | 93546 | California |
| Mammoth Lakes North | 93546 | California |
| Crowley Lake | 93546 | California |
| Lake Mary | 93546 | California |
| Sunny Slopes | 93546 | California |
| McGee Creek | 93546 | California |
| Shady Rest | 93546 | California |
| Old Mammoth | 93546 | California |
| Twin Lakes Area | 93546 | California |
Coleville, Walker & Western Valley Area (96107 – 96133)
| Place / Location | ZIP Code | State |
|---|---|---|
| Coleville | 96107 | California |
| Coleville North | 96107 | California |
| Coleville South | 96107 | California |
| Walker | 96107 | California |
| Walker East | 96107 | California |
| Walker West | 96107 | California |
| Topaz | 96133 | California |
| Topaz Lake Area | 96133 | California |
| Antelope Valley (near Coleville) | 96107 | California |
| Topaz Ranch Estates | 96133 | California |
Mono County also includes many smaller named places, mountain and lakeshore localities, canyon roadsides, and rural crossroad communities that fall within the ZIP codes listed above. These areas receive mail through USPS delivery routes tied to the main community post offices across the county.
About Mono County ZIP Codes
Each ZIP code in Mono County covers one or more communities, rural neighborhoods, lakeshore districts, or mountain valleys. Bridgeport is the county seat and central hub, while Mammoth Lakes is the largest population center with several distinct residential and lakeside areas. Lee Vining and June Lake are key communities on U.S. Route 395 and provide access to recreation and lakefront living. Coleville and Walker anchor the western end of the county near the Nevada border, and Topaz serves a smaller lakeside area in the high desert.
Using the correct ZIP code helps mail and packages arrive on time. It also supports deliveries, emergency services, navigation tools, and accurate address searches throughout the county.